Ώρα του διακομιστή Fri 09/05/2025 ώρες 23:01 | Europe/Rome
Ώρα του διακομιστή Fri 09/05/2025 ώρες 23:01 | Europe/Rome
τιμή εκκίνησηςEUR 483.123,09
Κατάσταση συμμετοχής
Αριθμός πειράματος3
Μείωση-44,00%
LocationTorre le Nocelle (AV)
Ελάχιστη προσφοράEUR 362.342,32
Ελάχιστο ποσόEUR 15.000,00
Τύπος ανταγωνισμούΣυγχρονισμένο μείγμα
Ημερομηνία περιορισμού υποβολής προσφοράςThu 08/06/2023 ώρες 12:00
Ώρα εκκίνησηςFri 09/06/2023 ώρες 09:30
Κατάθεση εγγύησης:10,00% dell'offerta
Χρόνος υπέρβασης3 λεπτά
Οι τιμές υποδεικνύονται χωρίς ΦΠΑ και τέλη
Δεδομένα PVPID Inserzione | 1930549 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Procedura | |||||||||||||||||||||||||||||||||||||||||||
Tipologia | giudiziaria | ||||||||||||||||||||||||||||||||||||||||||
ID Procedura | 459155 | ||||||||||||||||||||||||||||||||||||||||||
Tipo Procedura | giudiziaria | ||||||||||||||||||||||||||||||||||||||||||
ID Tribunale | 0640080091 | ||||||||||||||||||||||||||||||||||||||||||
ID Rito | NFAL | ||||||||||||||||||||||||||||||||||||||||||
ID Registro | PROCEDURE_CONCORSUALI | ||||||||||||||||||||||||||||||||||||||||||
Tribunale | Tribunale di AVELLINO | ||||||||||||||||||||||||||||||||||||||||||
Registro | PROCEDURE CONCORSUALI | ||||||||||||||||||||||||||||||||||||||||||
Rito | FALLIMENTARE (nuovo rito) | ||||||||||||||||||||||||||||||||||||||||||
Num.Procedura | 4 | ||||||||||||||||||||||||||||||||||||||||||
Anno Procedura | 2017 | ||||||||||||||||||||||||||||||||||||||||||
Soggetti | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Lotto | |||||||||||||||||||||||||||||||||||||||||||
ID Lotto | 1762987 | ||||||||||||||||||||||||||||||||||||||||||
Descrizione (IT) | Opificio industriale con annessa area scoperta | ||||||||||||||||||||||||||||||||||||||||||
Primo Identificativo | 1762987 | ||||||||||||||||||||||||||||||||||||||||||
Codice | LOTTO UNICO | ||||||||||||||||||||||||||||||||||||||||||
Genere | IMMOBILI | ||||||||||||||||||||||||||||||||||||||||||
Categoria | IMMOBILE INDUSTRIALE | ||||||||||||||||||||||||||||||||||||||||||
Indirizzo | Zona Industriale PIP Campocesaro snc | ||||||||||||||||||||||||||||||||||||||||||
CAP | 83030 | ||||||||||||||||||||||||||||||||||||||||||
Comune | Torre Le Nocelle | ||||||||||||||||||||||||||||||||||||||||||
Provincia | Avellino | ||||||||||||||||||||||||||||||||||||||||||
Regione | Campania | ||||||||||||||||||||||||||||||||||||||||||
Nazione | Italia | ||||||||||||||||||||||||||||||||||||||||||
Beni | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dati Vendita | |||||||||||||||||||||||||||||||||||||||||||
Data e ora | Fri 09 June 2023 ώρες 09:30 | ||||||||||||||||||||||||||||||||||||||||||
Tipologia | SENZA INCANTO | ||||||||||||||||||||||||||||||||||||||||||
Modalità | SINCRONA MISTA | ||||||||||||||||||||||||||||||||||||||||||
Indirizzo | P.zza d'Armi, 1 | ||||||||||||||||||||||||||||||||||||||||||
CAP | 83100 | ||||||||||||||||||||||||||||||||||||||||||
Comune | Avellino | ||||||||||||||||||||||||||||||||||||||||||
Provincia | Avellino | ||||||||||||||||||||||||||||||||||||||||||
Regione | Campania | ||||||||||||||||||||||||||||||||||||||||||
Nazione | Italia | ||||||||||||||||||||||||||||||||||||||||||
Prezzo base | 483.123,09 | ||||||||||||||||||||||||||||||||||||||||||
Offerta Minima | 362.342,32 | ||||||||||||||||||||||||||||||||||||||||||
Rialzo Minimo | 15.000,00 | ||||||||||||||||||||||||||||||||||||||||||
Termine Presentazione Offerte | Thu 08 June 2023 ώρες 12:00 | ||||||||||||||||||||||||||||||||||||||||||
Pagamento Contributo | |||||||||||||||||||||||||||||||||||||||||||
Spesa Prenotata Debito | |||||||||||||||||||||||||||||||||||||||||||
Contributo Non Dovuto | No | ||||||||||||||||||||||||||||||||||||||||||
Siti | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Data pubblicazione | 13/04/2023 |
SALE MIXED LIVE - Industrial building in Torre Le Nocelle (AV), Zona PIP Campoceraso
We collect offers for an industrial building with external area.
Purchase offers can be presented:
- in a closed packet before 12:00 pm of day 08/06/2023, at Bankruptcy Registry of Avellino Law Court
- by telematic modality, using web form "Telematic Offer" made available by Ministry of Justice trought the present webpage before 12:00 pm of day 08/06/2023
In the event of the telematic offers users are advised to start filling out offer well in advance of fixed terms.
Auction base price EUR 483,123.09
Sale operations will take place on 8 June 2023 starting at 9:30 am
For further information on lot and on participation modalities consult attached announcement and documentation
ΔικαστήριοAvellino
ΤύποςΠτώση.
αριθμός4/2017
ΠαραλήπτηςDott.ssa Ruggiero Dora
Torre le Nocelle (AV)